Four independent Advanced Courses in Economics for Doctoral Students and Faculty Members are offered each year. In each of the week-long courses, a leading international academic teaches material closely related to her or his recent research.
Each course includes formal lectures of three hours per day as well as exercise review sessions, discussions, or possibilities for informal interaction. Course weeks start on Monday at 10:30h and end on Friday at noon. Advance reading assignments help the participants prepare for the material covered in class. No exam is given. On completion of the course, participants receive a confirmation.
2012 | ||
Liquidity Regulation (OCW) | Douglas Gale | New York University |
Bayesian Econometrics and its Applications (OCW) | John Geweke | University of Technology Sydney |
The Political Economics of Development Clusters | Torsten Persson | University of Stockholm |
Information and Expectations in Macroeconomics | George-Marios Angeletos | MIT, Cambridge USA |
2011 | ||
Panel Data Econometrics | Manuel Arellano | CEMFI Madrid |
Financial Crises and Financial Stability | Jeremy C. Stein | Harvard University |
Monetary Economics and Imperfect Information | Ricardo Reis | Columbia University |
Recent Advances in International Trade | Pol Antrŕs | Harvard University |
2010 | ||
Recent Developments in Mechanism Design | Stephen Morris | Princeton University |
New Dynamic Public Finance | Iván Werning | Massachusetts Institute of Technology |
Behavioral Finance | Harrison Hong | Princeton University |
Program Evaluation Methods | Guido Imbens | Harvard University |
2009 | ||
Empirical Strategies | Joshua Angrist | MIT, Cambridge USA |
Game Theory and Behavioral Economics | David K. Levine | Washington University, St. Louis |
Monetary Theory and Policy | Marvin Goodfriend | Carnegie Mellon University, Pittsburgh |
Liquidity, Business Cycles and Monetary Policy | Nobuhiro Kiyotaki | Princeton University |
2008 | ||
Macroeconomics of the Labor Market | Robert Shimer | University of Chicago |
Liquidity and Financial Stability | Hyun S. Shin | Princeton University |
Empirical Methods in International Trade | Robert C. Feenstra | University of California, Davis |
New Developments in Business Cycles in Closed and Open Economies | Patrick Kehoe | University of Minnesota |
2007 | ||
Financial Stability in the Open Economy | Ricardo J. Caballero | MIT |
Time Series Econometrics | James D. Hamilton | University of California, San Diego |
Asset Pricing under Asymmetric Information | Markus K. Brunnermeier | Princeton University |
Labor Markets and Technological Change | Gilles Saint-Paul | Université des Sciences Sociales de Toulouse |
2006 | ||
Panel Data Econometrics | Manuel Arellano | CEMFI |
Advanced Market Design | Paul R. Milgrom | Stanford University |
Monetary Economics | Lawrence Christiano | Northwestern University |
Empirical Finance | Kenneth J. Singleton | Stanford University |
2005 |
|
|
Financial Markets and the Macroeconomy | Francis X. Diebold | University of Pennsylvania |
Political Economics and | Daron Acemoglu | MIT |
Optimal Monetary and Fiscal Policy | V.V. Chari | University of Minnesota |
Cooperative Game Theory | Eric S. Maskin | School of Social Science, Princeton |
2004 |
|
|
Financial Intermediation | Douglas W. Diamond | University of Chicago |
Econometric Policy Evaluation | James J. Heckman | University of Chicago |
Open Economy Macroeconomics | Eric van Wincoop | University of Virginia |
The Theory of Monetary Policy | Michael Woodford | Princeton University |
2003 |
|
|
The Microstructure of Financial Markets | Bruno Bais | Universités des Sciences Sociales |
Financial Crises and Globalization | Michael D. Bordo | Rutgers University |
Time Series Econometrics | James D. Hamilton | University of California, San Diego |
Politics and Economics of Fiscal Policies | Alberto Alesina | Harvard University |
2002 |
|
|
International Macroeconomics | Assaf Razin | Tel Aviv University |
Panel Data Econometrics | Manuel Arellano | CEMFI Madrid |
Monetary Economics | Carl Walsh | University of California, Santa Cruz |
Economic Geography | Tony Venables | London School of Economics |
2001 |
|
|
Econometrics of Finance | Tim Bollerslev | Duke University |
The Challenge of Monetary Theory | John H. Moore | London School of Economics |
Experimental Economics | Alvin Roth | Harvard University |
Understanding Currency Crises | Philippe Bacchetta / Giancarlo Corsetti | Study Center Gerzensee / Yale University |
2000 |
|
|
Microeconomics of Banking | Xavier Freixas | Universitat Pompeu Fabra |
Theory of Dynamic Contracting | Patrick Bolton | Princeton University |
Semi- and non-parametric Econometrics | James L. Powell | University of California, Berkeley |
Dynamic Models of Asset Prices | Costas Azariadis | University of California, Los Angeles |
1999 |
|
|
Open Economy Macroeconomics | Kenneth Rogoff | Princeton University |
Empirical Industrial Organization | Ariel Pakes | Yale University |
The Economics of Risk | Christian Gollier | University of Toulouse |
Health Economics | David Cutler | Harvard University |
1998 |
|
|
The Economics of Information and Learning | Xavier Vives | CSIC, Barcelona |
International Finance | Campbell R. Harvey | Duke University |
Time Series Econometrics | James D. Hamilton | University of California, San Diego |
Transition Economies | Gérard Roland | Université Libre de Bruxelles |
1997 |
|
|
Economic Growth | Philippe Aghion | Harvard University |
Econometrics of Panel Data | Manuel Arellano | Banco de Espańa |
Empirical Finance | John Y. Campbell | Harvard University |
Macroeconomics and Finance | Philippe Weil | Université Libre de Bruxelles |
1996 |
|
|
Economic History | Michael D. Bordo | Rutgers University |
Corporate Finance | Jean Tirole | University of Toulouse |
Credit Markets in Macroeconomics | Ben S. Bernanke | Princeton University |
Industrial Organization | John Sutton | London School of Economics |
1995 |
|
|
Labor Economics | Richard Blundell | University College of London |
Modern Intertemporal Macroeconomics | Stephen Turnovsky | University of Washington |
Finance | René M. Stulz | The Ohio State University |
International Financial Markets | Maurice Obsfeld | University of California, Berkeley |
1994 |
|
|
Dynamic Macroeconomic Theory | Jean-Pierre Danthine | University of Lausanne |
Advanced Microeconomics | Oliver Hart | Harvard University |
Public Economics | James M. Poterba | MIT |
Econometrics | James H. Stock | Harvard University |
1993 |
|
|
Econometrics | Adrian Pagan | Australian National University |
Macroeconomics - Growth Theory | Robert Barro | Harvard University |
Microeconomics - Game Theory | Drew Fudenberg | Harvard University |
Foreign Trade | Elhanan Helpman | University of Tel Aviv |
1992 |
|
|
Econometrics | Mark Watson | Princeton University |
Macroeconomics | Jeffrey A. Miron | Boston Universtiy |
Microeconomics | Martin Hellwig | University of Mannheim |
Industrial Organization | Jean Tirole | University of Toulouse |
1991 |
|
|
Macroeconomics | Robert King, Marianne Baxter | University of Virginia |
Microeconomics - Game Theory | Ken Binmore | University of Michigan |
Time Series Econometrics | Charles Nelson, Timothy Cogley | University of Wahington |
Industrial Organization | Jean Tirole | University of Toulouse |
1990 |
|
|
Open-Economy Macroeconomics | Alan C. Stockman | University of Rochester |
Time Series Econometrics | Charles I. Plosser | University of Rochester |
Microeconomics - Externalities and Public Goods | Hal R. Varian | University of Michigan |
1989 |
|
|
Monetary Theory and Monetary Policy | Marvin Goodfriend | Federal Reserve Bank of Richmond |
Finance | René M. Stulz | The Ohio State University |
1988 |
|
|
Open-Economy Macroeconomics | Jeffrey A. Frankel | University of California, Berkeley |
International Finance | Bernard Dumas | Groupe HEC, Paris |