10.01.2011 | Introduction to the program | Prof. Dirk Niepelt |
10.01.-13.01.2011 | Mathematics review | Prof. Dirk Niepelt, Filippo Brutti |
24.01.-28.01.2011 | Microeconomics 1 | Prof. Klaus Schmidt |
14.02.-18.02.2011 | Macroeconomics 1 | Prof. Robert G. King |
14.03.-18.03.2011 | Econometrics 1 | Prof. Mark W. Watson |
04.04.-08.04.2011 | Microeconomics 2 | Prof. Piero Gottardi |
26.04.-30.04.2011 | Econometrics 2 | Prof. Bo E. Honoré |
20.06.-24.06.2011 | Macroeconomics 2 | Prof. Sergio T. Rebelo |
29.07.-30.07.2011 | Midterm exams | |
22.08.-26.08.2011 | Econometrics 3 | Prof. Mark W. Watson |
05.09.-09.09.2011 | Econometrics 4 | Prof. Bo E. Honoré |
26.09.-30.09.2011 | Microeconomics 3 | Prof. John H. Moore |
10.10.-14.10.2011 | Macroeconomics 3 | Prof. Robert G. King |
31.10.-04.11.2011 | Macroeconomics 4 | Prof. Jordi Galí |
21.11.-25.11.2011 | Microeconomics 4 | Prof. Mathias Dewatripont |
January 2012 | Final exams |
|
Administrative Manager Doctoral Courses
Phone: +41 31 780 31 03