09.01.2012 | Introduction to the program | Prof. Dr. Dirk Niepelt |
09.01.-13.01.2012 | Mathematics review | Prof. Filippo Brutti, Prof. Cyril Monnet |
23.01.-27.01.2012 | Microeconomics I | Prof. Klaus Schmidt |
06.02.-10.02.2012 | Macroeconomics I | Prof. Robert G. King |
19.03.-23.03.2012 | Econometrics I | Prof. Mark W. Watson |
16.04.-20.04.2012 | Microeconomics II | Prof. Piero Gottardi |
07.05.-11.05.2012 | Econometrics II | Prof. Bo E. Honoré |
18.06.-22.06.2012 | Macroeconomics II | Prof. Sergio T. Rebelo |
27.07.-28.07.2012 | Midterm exams | |
20.08.-24.08.2012 | Econometrics III | Prof. Mark W. Watson |
03.09.-07.09.2012 | Econometrics IV | Prof. Bo E. Honoré |
17.09.-21.09.2012 | Microeconomics III | Prof. John H. Moore |
14.10.-18.10.2012 | Macroeconomics III | Prof. Robert G. King |
05.11.-09.11.2012 | Macroeconomics IV | Prof. Jordi Galí |
26.11.-30.11.2012 | Microeconomics IV | Prof. Jörgen Weibull |
January 2013 | Final exams | |
April 2013 | Graduation Ceremony |
|
Administrative Manager Doctoral Courses
Phone: +41 31 780 31 03