11.01.2010 | Introduction to the program | Prof. Dirk Niepelt |
11.01.-12.01.2010 | Mathematics review | Prof. Filippo Brutti |
25.01.-29.01.2010 | Microeconomics 1 | Prof. Klaus Schmidt |
22.02.-26.02.2010 | Macroeconomics 1 | Prof. Robert G. King |
15.03.-19.03.2010 | Econometrics 1 | Prof. Mark W. Watson |
03.05.-07.05.2010 | Microeconomics 2 | Prof. Jean-Charles Rochet |
31.05.-04.06.2010 | Econometrics 2 | Prof. Bo E. Honoré |
14.06.-18.06.2010 | Macroeconomics 2 | Prof. Sergio T. Rebelo |
30.07.-31.07.2010 | Midterm exams | |
02.08.-06.08.2010 | Econometrics 3 | Prof. Mark W. Watson |
23.08.-27.08.2010 | Econometrics 4 | Prof. Bo E. Honoré |
10.10.-14.10.2010 | Macroeconomics 3 | Prof. Robert G. King |
25.10.-29.10.2010 | Microeconomics 3 | Prof. John H. Moore |
15.11.-19.11.2010 | Macroeconomics 4 | Prof. Jordi Galí |
29.11.-03.12.2010 | Microeconomics 4 | Prof. Mathias Dewatripont |
17.01.-19.01.2011 | Final exams |
|
Administrative Manager Doctoral Courses
Phone: +41 31 780 31 03