14.01. | Introduction to the program | Dirk Niepelt, Cyril Monnet |
14.01.-18.01. | Mathematics review | Filippo Brutti, Cyril Monnet |
21.01.-25.01. | Microeconomics I | Klaus Schmidt |
18.02.-22.02. | Microeconomics II | Piero Gottardi |
04.03.-08.03. | Macroeconomics I | Robert G. King |
18.03.-22.03. | Econometrics I | Mark W. Watson |
27.05.-31.05. | Econometrics II | Bo E. Honoré |
17.06.-21.06. | Macroeconomics II | Sergio T. Rebelo |
29.07.-31.07. | Midterm exams | |
12.08.-16.08. | Econometrics III | Mark W. Watson |
02.09.-06.09. | Econometrics IV | Bo E. Honoré |
16.09.-20.09. | Microeconomics III | John H. Moore |
13.10.-17.10. | Macroeconomics III | Robert G. King |
04.11.-08.11. | Macroeconomics IV | Jordi Galí |
18.11.-22.11. | Microeconomics IV | Jörgen Weibull |
January 2014 | Final exams | |
April 2014 | Graduation Ceremony |
|
Administrative Manager Doctoral Courses
Phone: +41 31 780 31 03