14.01.2012 | Introduction to the program | Prof. Dr. Dirk Niepelt, Prof. Cyril Monnet |
14.01.-18.01.2013 | Mathematics review | Prof. Filippo Brutti, Prof. Cyril Monnet |
21.01.-25.01.2013 | Microeconomics I | Prof. Klaus Schmidt |
18.02.-22.02.2013 | Microeconomics II | Prof. Piero Gottardi |
04.03.-08.03.2013 | Macroeconomics I | Prof. Robert G. King |
18.03.-22.03.2013 | Econometrics I | Prof. Mark W. Watson |
27.05.-31.05.2013 | Econometrics II | Prof. Bo E. Honoré |
17.06.-21.06.2013 | Macroeconomics II | Prof. Sergio T. Rebelo |
29.07.-31.07.2013 | Midterm exams | |
12.08.-16.08.2013 | Econometrics III | Prof. Mark W. Watson |
02.09.-06.09.2013 | Econometrics IV | Prof. Bo E. Honoré |
16.09.-20.09.2013 | Microeconomics III | Prof. John H. Moore |
13.10.-17.10.2013 | Macroeconomics III | Prof. Robert G. King |
04.11.-08.11.2013 | Macroeconomics IV | Prof. Jordi Galí |
18.11.-22.11.2013 | Microeconomics IV | Prof. Jörgen Weibull |
January 2014 | Final exams | |
April 2014 | Graduation Ceremony |
|
Administrative Manager Doctoral Courses
Phone: +41 31 780 31 03